4 |
|
| Migration |
| |
1 |
|
| |
3 |
|
| Server Administration |
| |
1 |
|
| |
6 |
|
| Serviceability |
| |
| | | | | RWIR6R2JHU | Three changes were included in this SPR: 1. Changed the NSD section "Last 10 Console Log Messages" to "Last Console Log Messages. 2. Excluded... | |
| | | | | JROU6X6UHG | NSD now makes a separate copy of pid.nbf and reads that; also only reads file once instead of 4 times. | |
| | | | | MSAN6QGV2G | Prevented NSD diagnostic data collection in some circumstances (improper SYM files). | |
| | | | | SCOS6UWLLE | This fix makes the NSD service available for the Win32 platform. | |
| | | | | NORK6HQN4G | Any time an NSD was taken and the callstacks were in either the NDCAPI or nlsxlc, then the callstack was not annotated. With this fix, symbol... | |
| | | | | MSAN6NB4XQ | Under certain memory leak conditions where a Domino process reaches or closely reaches the Windows 2 GB limit, NSD fails to load all shared memory... | |
1 |
|
| |
3 |
|
| 6.5.5 FP3 |
| |
1 |
|
| |
1 |
|
| 6.5.5 FP1 |
| |
71 |
|
| |
1 |
|
| 6.5.4 FP1 |
| |
2 |
|
| |
1 |
|
| 6.5.3 FP1 |
| |
1 |
|
| |
1 |
|
| 6.5.1 |
| |
72 |
|
| |
2 |
|
| 6.0.4/ 6.5.1 |
| |
62 |
|
| |
3 |
|
| 6.0.3/ 6.5 |
| |
33 |
|
| |
4 |
|
| 6.0.2 CF2 |
| |
19 |
|
| |
2 |
|
| 6.0.1 CF3 |
| |
20 |
|
| |